Compare multi-currency cards
Multi-currency cards are a type of card designed to be used as payment for goods and services anywhere in the world. They offer the same level of security offered by any credit and debit cards from traditional banks but with better exchange rates and much lower fees.
Compares all debit cards, features, and fees side by side. Filter your debit card and compare the limits and currencies, mobile apps, banking services and more. Find the best multi-currency card that fits your needs.
Card | Open account | Close account | Domestic ATM Transaction | International ATM Transaction | Foreign exchange fee | Monthly service fee | Loading fee | Shipping cost |
---|---|---|---|---|---|---|---|---|
![]() | Free | Free | 0.5 $ + ATM Fee | 0.5$ + ATM Fee | Mastercard currency conversion rate | 10$ if monthly commission Monthly Activity Fee = 0 if monthly commissions are equal to or greater than USD 20. | – | Free |
![]() ![]() ![]() | Free | Free | 2€ <300 EUR or 4€ | 3€ <300EUR or 4€ | Fee *mentionned in the app | Free | Free to 10 € | Free |
![]() ![]() ![]() | Free | Free | Unlimited | Unlimited | Free | 14.95 € | Free | Free |
![]() ![]() ![]() | 10$ | Free | 3.5$ | 3.5$ | 5.75% | No with 2£ after 12 months inactivity | Free | |
![]() ![]() ![]() | Free | Free | 5 free 2€ after | 1.7% amount | Mastercard currency conversion rate | 9 transactions / 2.9€ | Free | Free |
![]() ![]() ![]() | Free | Free | 5 free 2€ after | Free | Mastercard currency conversion rate | 9.90 € | Free | Free |
![]() ![]() ![]() | Free | Free | 5 free 2€ after | Free | Mastercard currency conversion rate | 16.90 € | Free | Free |
![]() ![]() ![]() | Free | Free | Up to 200€ free or 2% | Up to 200€ free or 2% | more than 6000€ + 0.5% | Free | Free | 4.99£ |
![]() ![]() ![]() | Free | Free | Up to 600€ free or 2% | Up to 600€ free or 2% | Free | 13.99 € | Free | Free |
![]() ![]() ![]() | Free | Free | Up to 400€ free or 2% | Up to 400€ free or 2% | Free | 7.99 € | Free | Free |
![]() ![]() ![]() | Free | Free | 3.5% min 5€ | 3.5% min 5€ | Free & 1.5% other currencies | Free first year 100 € | Free | – |
![]() ![]() ![]() | Free | Free | 3.5% min 5€ | 3.5% min 5€ | 1.50% | Free first year 100 € | 1% or min. 5€ | 50 USD abroad |
![]() ![]() ![]() | Free | Free | 3.5% min 5€ | 3.5% min 5€ | Free & 1.5% other currencies | Free first year 100 € | Free | – |
![]() ![]() ![]() | Free | Free | Free up to 200£ or 2% | Free up to 200£ or 2% | 0.35%-2% | Free | 0%-2% | Free |
Card
|
Network
|
Inssurance
|
Rewards
|
Card type
|
App
|
Transfer between user
|
Physical Card
|
Virtual Card
|
Apple Pay
|
Android Pay
|
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Mastercard | No | No | Debit | Yes | No | Yes | No | Yes | Yes |
![]() ![]() ![]() | Visa | No | No | Debit | Yes | Yes | Yes | No | No | No |
![]() ![]() ![]() | Mastercard | No | No | Debit | Yes | Yes | Yes | No | Yes | Yes |
![]() ![]() ![]() | Mastercard | No | No | Prepaid | Yes | No | Yes | No | No | No |
![]() ![]() ![]() | MasterCard | No | Debit | Yes | Free | Yes | Yes | Yes | Yes | |
![]() ![]() ![]() | World Elite Mastercard | Yes | No | Debit | Yes | Free | Yes | Yes | Yes | Yes |
![]() ![]() ![]() | World Elite Mastercard | Yes | No | Debit | Yes | Free | Yes | Yes | Yes | Yes |
![]() ![]() ![]() | Mastercard or Visa | No | Yes *Beta | Prepaid | Yes | Free | Yes | Yes | No | No |
![]() ![]() ![]() | Mastercard or Visa | Yes | Yes *Beta | Prepaid | Yes | Free | Yes | Yes | No | No |
![]() ![]() ![]() | Mastercard or Visa | Yes | Yes *Beta | Prepaid | Yes | Free | Yes | Yes | No | No |
![]() ![]() ![]() | Mastercard | Yes (swiss resident) | Yes | Credit | Yes | No | Yes | No | No | No |
![]() ![]() ![]() | Mastercard | No | Yes | Prepaid | Yes | No | Yes | No | No | No |
![]() ![]() ![]() | Mastercard | Yes (swiss resident) | Yes | Credit | Yes | No | Yes | No | No | No |
![]() ![]() ![]() | Mastercard | No | Debit | Yes | Yes | Yes | No | No | No |
Card
|
Value dail online transaction
|
Single ATM transaction limit
|
Daily ATM withdrawal limit
|
Monthly ATM withdrawal limit
|
Max single top-up value
|
Max daily load
|
Max daily limit bank transfers
|
---|---|---|---|---|---|---|---|
![]() ![]() ![]() | USD 1’000.00 | USD 1’000.00 | |||||
![]() ![]() ![]() | Set up by user on app | Set up by user on app | Set up by user on app | Set up by user on app | Set up by user on app | Set up by user on app | Set up by user on app |
![]() ![]() ![]() | GBP 7’000.00 | GBP 300.00 | GBP 300.00 | GBP 300.00 | GBP 40’000.00 | ||
![]() ![]() ![]() | USD 5’000.00 | USD 500.00 | USD 2’500.00 | USD 10’000.00 | – | ||
![]() ![]() ![]() | EUR 5’000.00 | EUR 2’500.00 | 20000€ *country | No limit | No limit | EUR 50’000.00 | |
![]() ![]() ![]() | EUR 5’000.00 | EUR 2’500.00 | 20000€ *country | No limit | No limit | EUR 50’000.00 | |
![]() ![]() ![]() | EUR 5’000.00 | EUR 2’500.00 | 20000€ *country | No limit | No limit | EUR 50’000.00 | |
![]() ![]() ![]() | GBP 3’000.00 | ||||||
![]() ![]() ![]() | GBP 3’000.00 | ||||||
![]() ![]() ![]() | GBP 3’000.00 | ||||||
![]() ![]() ![]() | CHF 5’000.00 | CHF 5’000.00 | Unlimited | – | – | – | |
![]() ![]() ![]() | CHF 1’000.00 | CHF 1’000.00 | CHF 1’000.00 | CHF 30’000.00 | CHF 3’000.00 | – | |
![]() ![]() ![]() | CHF 1’000.00 | CHF 1’000.00 | CHF 1’000.00 | – | – | – | |
![]() ![]() ![]() | USD 1’000.00 | USD 1’000.00 | USD 1’500.00 | USD 4’000.00 | No limit standard limit 10’000$ | No limit standard limit 10’000$ | No limit only 250’000 USD |
Card
|
Multiple currency
|
Currency
|
Country avaibility
|
---|---|---|---|
![]() ![]() ![]() | Yes | USD | |
![]() ![]() ![]() | Yes | UR/ USD/ GBP/ CHF/ RON/ HRK/ JPY/ BGN/ PLN/ CZK | World |
![]() ![]() ![]() | Yes | GBP/EUR | EU/UK |
![]() ![]() ![]() | Yes | GBP / EUR / USD / AUD / NZD / CAD / ZAR / CHF / TRY / AED | World |
![]() ![]() ![]() | Yes | EUR | Belgium, Estonia, Finland, Greece, Ireland, Latvia, Lithuania, Luxembourg, Netherlands, Portugal, Slovakia, Slovenia, Sweden, Norway, Denmark, Poland, Iceland and Liechtenstein. |
![]() ![]() ![]() | Yes | EUR | Belgium, Estonia, Finland, Greece, Ireland, Latvia, Lithuania, Luxembourg, Netherlands, Portugal, Slovakia, Slovenia, Sweden, Norway, Denmark, Poland, Iceland and Liechtenstein.Black not available in Greece, Slovenia. |
![]() ![]() ![]() | Yes | EUR | Belgium, Estonia, Finland, Greece, Ireland, Latvia, Lithuania, Luxembourg, Netherlands, Portugal, Slovakia, Slovenia, Sweden, Norway, Denmark, Poland, Iceland and Liechtenstein. |
![]() ![]() ![]() | Yes | USD / GBP / EUR / AUD / CAD / NZD / CHF / JPY / SEK / HKD / NOK / SGD / DKK / PLN / MXN | EU |
![]() ![]() ![]() | Yes | USD / GBP / EUR / AUD / CAD / NZD / CHF / JPY / SEK / HKD / NOK / SGD / DKK / PLN / MXN | EU |
![]() ![]() ![]() | Yes | USD / GBP / EUR / AUD / CAD / NZD / CHF / JPY / SEK / HKD / NOK / SGD / DKK / PLN / MXN | EU |
![]() ![]() ![]() | Yes | CHF / USD / EUR / JPY / GBP / AUD / CAD / SEK / HKD / NOK / DKK / AED | World without US/JP |
![]() ![]() ![]() | Yes | CHF/EUR/USD | World without US/JP |
![]() ![]() ![]() | Yes | CHF / USD / EUR / JPY / GBP / AUD / CAD / SEK / HKD / NOK / DKK / AED | World without US/JP |
![]() ![]() ![]() | Yes | More than 40 | World |
Card
|
Bitcoin
|
Other crypto
|
Transfer In/Out crypto
|
Without KYC
|
---|---|---|---|---|
![]() ![]() ![]() | No | No | No | No |
![]() ![]() ![]() | No | No | No | No |
![]() ![]() ![]() | No | No | No | No |
![]() ![]() ![]() | No | No | No | No |
![]() ![]() ![]() | No | No | No | No |
![]() ![]() ![]() | No | No | No | No |
![]() ![]() ![]() | No | No | No | No |
![]() ![]() ![]() | Yes | Yes | No | No |
![]() ![]() ![]() | Yes | Yes | No | No |
![]() ![]() ![]() | Yes | Yes | No | No |
![]() ![]() ![]() | Yes | Yes | Yes | No |
![]() ![]() ![]() | Yes | Yes | Yes | No |
![]() ![]() ![]() | Yes | Yes | Yes | No |
![]() ![]() ![]() | No | No | No | No |
Card | IBAN | Country IBAN | Wire transfer | Trading | Banking license |
---|---|---|---|---|---|
![]() ![]() ![]() | Yes | UK | Yes | Traditional + Forex | Yes |
![]() ![]() ![]() | Yes | EUR/ USD/ GBP/ CHF/ RON/ HRK/ JPY/ BGN/ PLN/ CZK | Yes | No | No (emoney license) |
![]() ![]() ![]() | Yes | UK, EUR | Yes | No | No |
![]() ![]() ![]() | No | No | No | No | No |
![]() ![]() ![]() | Yes | EUR | Free | No | Yes |
![]() ![]() ![]() | Yes | EUR | Free | No | Yes |
![]() ![]() ![]() | Yes | EUR | Free | No | Yes |
![]() ![]() ![]() | Yes | EU | Yes | Coming | No |
![]() ![]() ![]() | Yes | EU | Yes | Coming | No |
![]() ![]() ![]() | Yes | EU | Yes | Coming | No |
![]() ![]() ![]() | Yes | CH | Yes | Traditional + Forex + crypto | Yes |
![]() ![]() ![]() | Yes | CH | Yes | Traditional + Forex + crypto | Yes |
![]() ![]() ![]() | Yes | CH | Yes | Traditional + Forex + crypto | Yes |
![]() ![]() ![]() | Yes | UK, EUR,US,NZ,AUD | Yes | No | No |